| Statistics | FC Porto | Krasnodar |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 1 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 7, 2019, 5:00:00 | UEFA Champions League | Krasnodar | 0 - 1 | FC Porto |
| Aug 13, 2019, 7:00:00 | UEFA Champions League | FC Porto | 2 - 3 | Krasnodar |
| Statistics | FC Porto | Krasnodar |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 1 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
Krasnodar
FC Porto
FC Porto
Krasnodar